Zinc is considered an essential nutrient meaning that your body canot produce or store it Zinc is required for numerous processes in your body , including Gene Expression, Enzymatic reactions, Immune function , Protein synthesis is wound healling growth and development
Nutritional Information ( Per Serving ) | Approx. Values ( Per Tablet ) | |
Energy | 1.50 Kcal | |
Total Carbohydrate | 0.35gm | |
Protein | 0.02gm | |
Fat | 0.00gm | |
Composition ( Each Film Coated tablet contains (approx.) ) | ||
Vitamins | Amount Per Serving | %RDA* |
Vitamin C | 35mg | 87.5 |
Vitamin E | 8mg | 80 |
Vitamin B3 | 6mg | 33.33 |
Vitamin B5 | 5mg | 100 |
Vitamin B6 | 1.5mg | 75 |
Vitamin B2 | 1mg | 62.5 |
Vitamin B1 | 1mg | 71.42 |
Vitamin A | 500mcg | 83.33 |
Folic Acid | 100mcg | 25 |
Vitamin B12 | 0.8mcg | 33.3 |
Minerals | ||
Zinc ( As Zinc Sulphate ) | 6mg | 50 |
Manganese ( As Manganese Chloride ) | 2mg | 40 |
Copper ( As Copper Sulphate ) | 360mcg | 26.66 |
Iodine ( As Potassium Iodide ) | 75mcg | 50 |
Chromium ( As Chromium Chloride) | 24mcg | 12.24 |
G-40/2, Lawrence Road, Industrial Area, Delhi-110035( India )
+91- 9958677400
[email protected]
Dr. Bimal Kumar Gupta ( Founder Of Company )