ALL-IN-ONE NUTRITIONAL drink with COLOSTRUM
VITAMINS | Per serving of 10 gms | % DAILY VALUE (as per USFDA) | per 100 gm |
Vitamin C | 30.0 units | 50% | 300 mg |
Niacinamide | 12.0 mg | 60% | 120 mg |
Pantothenic acid | 6.5 mg | 65% | 65 mg |
Vitamin B6 | 1.2 mg | 60% | 12 mg |
Vitamin B2 | 1.0 mg | 60% | 10 mg |
Vitamin B1 | 0.9 units | 60% | 9 mg |
Folic acid | 360.0 units | 90% | 3600 mcg |
Biotin | 300.0 mcg | 100% | 3000 mcg |
Vitamin A | 500.0 mcg | 10% | 1500 mcg |
Vitamin K | 48.0 units | 60% | 480 mcg |
Vitamin E | 30.0 units | 100% | 270 mcg |
Vitamin D | 400.0 units | 100% | 100 mcg |
Vitamin B12 | 3.0 units | 50% | 30 mcg |
Phosphorus | 250.0 units | 25% | |
Potassium | 210.0 units | 6% | |
Magnesium | 80.0 units | 20% | |
Sodium | 24.0 units | 1% | |
Calcium | 20.0 units | 20% | |
Zinc | 09.0 units | 60% | |
Iron | 5.4 units | 30% | |
Selenium | 7.0 units | 10% | |
Iodine | 6.0 units | 4% |
G-40/2, Lawrence Road, Industrial Area, Delhi-110035( India )
Mr. Ankur Gupta